Last rev: Sep 2017
Chalets des Ecrins, Apartment X : 32m² sleeps up to 4 adults and 2 children.
To book or take an option, please see BELOW.

Summer at chalets Aiglon and Biche

The entrance hall/bedroom has twin bunk beds, with drawers under, open hooks and clothes hangers, and doors to :
- a bathroom with powerful shower over the bath
- a separate toilet with immersion heated hot-water cylinder
- a bedroom with double bed and large fitted wardrobe
- the lounge with a sofa that quickly converts to a comfortable double bed
In the corner of the lounge is a kitchenette with fridge, microwave oven/grill and twin hotplates. We make sure that essentials like teapot, kettle, sharp knives and wine saver are included, because our own friends and family stay here.
French windows open onto a sunny ground floor patio with table, chairs and sunshade.
Families appreciate the cookware and tableware, and home comforts including WIFI, digital TV, DVD, radio/CD, and english books and games.
Our local manager makes sure the accommodation is well maintained and it is clean and warm, in readiness for your arrival, with beds made up, toilet roll available etc.
Price, Availability and instant booking
Calculated price includes bedlinen, service, TV, WIFI, heating and taxes for two people. Extra people are charged £2 per night. Please note towels are an optional extra. Rent is charged per night plus a fixed cost regardless of length of stay - in effect longer stays are discounted.
Occupants must clean ready for next stay (penalty charges apply).
GREEN is available, RED is booked, ORANGE is provisional and GREY is withheld.
February 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £405 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £440 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £615 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £685 |
23 | 24 | 25 | 26 | 27 | 28 | | £615 |
| | | | | | |
March 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £615 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £615 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £356 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £356 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £356 |
30 | 31 | | | | | |
April 2019 | per |
s | s | m | t | w | t | f | week |
| | 1 | 2 | 3 | 4 | 5 | £356 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £321 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £321 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £321 |
27 | 28 | 29 | 30 | | | | £321 |
| | | | | | |
May 2019 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £321 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £279 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £279 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £279 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £279 |
| | | | | | |
June 2019 | per |
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £279 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £279 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £279 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £279 |
29 | 30 | | | | | | £279 |
| | | | | | |
July 2019 | per |
s | s | m | t | w | t | f | week |
| | 1 | 2 | 3 | 4 | 5 | £279 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £279 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £321 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £321 |
27 | 28 | 29 | 30 | 31 | | | £321 |
| | | | | | |
August 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | 1 | 2 | £321 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | £321 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £321 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £321 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £321 |
31 | | | | | | |
September 2019 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £321 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £279 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £279 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £279 |
28 | 29 | 30 | | | | | £279 |
| | | | | | |
October 2019 | per |
s | s | m | t | w | t | f | week |
| | | 1 | 2 | 3 | 4 | £279 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | £279 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £279 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £279 |
26 | 27 | 28 | 29 | 30 | 31 | | £279 |
| | | | | | |
December 2019 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £279 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £279 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £279 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £727 |
28 | 29 | 30 | 31 | | | | £727 |
| | | | | | |
January 2020 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £727 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £727 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £727 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £727 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £727 |
| | | | | | |
February 2020 | per |
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £727 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £727 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £727 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £727 |
| | | | | | | £727 |
| | | | | | |
March 2020 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £727 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £727 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £727 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £727 |
28 | 29 | 30 | 31 | | | | £727 |
| | | | | | |
April 2020 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £727 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £727 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £727 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £727 |
25 | 26 | 27 | 28 | 29 | 30 | | £727 |
| | | | | | |
May 2020 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £727 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £727 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £727 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £727 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £727 |
30 | 31 | | | | | |
.