Last rev: Jan 2018
Chalets des Ecrins, Apartment B : 26m² sleeping up to 3 adults and 1 child.
To book or take an option, please see BELOW.

Summer at chalets Aiglon and Biche

The entrance hall/bedroom has twin bunk beds, with drawers under, a built-in cupboard, and doors to :
- a bathroom with powerful shower over the bath
- a separate toilet with immersion heated hot-water cylinder
- the lounge with a corner alcove containing a double bed behind fitted wardrobe unit
In the corner of the lounge is a kitchenette with fridge, microwave oven/grill and twin hotplates. We make sure that essentials like teapot, kettle, sharp knives and wine saver are included, because our own friends and family stay here.
A door opens onto onto a shaded private balcony with table, chairs and scenic view over the tennis court to distant mountains.
Families appreciate the cookware and tableware, and home comforts including WIFI, digital TV, DVD, radio/CD, and english books and games.
Our local manager makes sure the accommodation is well maintained and it is clean and warm, in readiness for your arrival, with beds made up, toilet roll available etc.
Price, Availability and instant booking
Calculated price includes bedlinen, service, TV, WIFI, heating and taxes for two people. Extra people are charged £2 per night. Please note towels are an optional extra. Rent is charged per night plus a fixed cost regardless of length of stay - in effect longer stays are discounted.
Occupants must clean ready for next stay (penalty charges apply).
GREEN is available, RED is booked, ORANGE is provisional and GREY is withheld.
February 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £332 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £360 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £556 |
23 | 24 | 25 | 26 | 27 | 28 | | £500 |
| | | | | | |
March 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £500 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £290 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £290 |
30 | 31 | | | | | |
April 2019 | per |
s | s | m | t | w | t | f | week |
| | 1 | 2 | 3 | 4 | 5 | £290 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £262 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £262 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £262 |
27 | 28 | 29 | 30 | | | | £262 |
| | | | | | |
May 2019 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £262 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £234 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £234 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £234 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £234 |
| | | | | | |
June 2019 | per |
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £234 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £234 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £234 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £234 |
29 | 30 | | | | | | £234 |
| | | | | | |
July 2019 | per |
s | s | m | t | w | t | f | week |
| | 1 | 2 | 3 | 4 | 5 | £234 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | £234 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £262 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £262 |
27 | 28 | 29 | 30 | 31 | | | £262 |
| | | | | | |
August 2019 | per |
s | s | m | t | w | t | f | week |
| | | | | 1 | 2 | £262 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | £262 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £262 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £262 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £262 |
31 | | | | | | |
September 2019 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £262 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £234 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £234 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £234 |
28 | 29 | 30 | | | | | £234 |
| | | | | | |
October 2019 | per |
s | s | m | t | w | t | f | week |
| | | 1 | 2 | 3 | 4 | £234 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | £234 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £234 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £234 |
26 | 27 | 28 | 29 | 30 | 31 | | £234 |
| | | | | | |
December 2019 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £234 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £234 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £234 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £584 |
28 | 29 | 30 | 31 | | | | £584 |
| | | | | | |
January 2020 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £584 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £584 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £584 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £584 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £584 |
| | | | | | |
February 2020 | per |
s | s | m | t | w | t | f | week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £584 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £584 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £584 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £584 |
| | | | | | | £584 |
| | | | | | |
March 2020 | per |
s | s | m | t | w | t | f | week |
| 1 | 2 | 3 | 4 | 5 | 6 | £584 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £584 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £584 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £584 |
28 | 29 | 30 | 31 | | | | £584 |
| | | | | | |
April 2020 | per |
s | s | m | t | w | t | f | week |
| | | | 1 | 2 | 3 | £584 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | £584 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £584 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £584 |
25 | 26 | 27 | 28 | 29 | 30 | | £584 |
| | | | | | |
May 2020 | per |
s | s | m | t | w | t | f | week |
| | | | | | 1 | £584 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | £584 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £584 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £584 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £584 |
30 | 31 | | | | | |
.